•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    A286 Wire Rod

    Cres A286 is a precipitation hardening, austenitic stainless alloy used for high temperature strength and oxidation resistance. Alloy 286 Wire is manufactured by vacuum induction melting (VIM) and remelting Routes. This manufacturing processes ensures consistent metallurgical integrity of alloy A286 wires with regard to control of trace elements and physical purity of the wire surface. The final processed Alloy A286 wire is manufactured by special lubricant-free, roller-die forming followed by surface abrasion and cleaning processes. Alloy A286 Welding Wires in accordance with AMS 5804 / AMS 5805 are used to weld A286 base alloy on numerous turbine components including after-burners, turbine cases, wheels and blades, framework.


    Alloy A286 wire rods range from 5.5mm to 26mm and are supplied in various conditions like Hot Rolled, Annealed & Pickled. If needed, wire rods are also coated for better performance in drawing and packed in sea-worthy packing.

    A286 Spring Wire

    TorqBolt Stainless Steel Wire for Springs are manufactured having excellent mechanical properties (surface, cast & helix) manufactured under strict guidance of technical people, diameter from 0.19 mm to 1.20 mm in bright finish and 0.50 mm to 6.0 mm in matte finish (coated) in grade of AISI 302, 304 & 316, 321, Standard ASTM A313 and others.

    A286 Rope Wire

    TorqBolt Stainless Steel Wire for wire rope are manufactured having excellent mechanical properties, under strict guidance of technical people, diameter from 0.19 mm to 1.20 mm in bright finish and 0.50 mm to 6.00 mm in matte finish (decoated) in grade of AIS1304, 316,321 rope specs.

    A286 Ovality Of Wire

    The arithmetic difference between the two measurements of the diameter shall be not more than half the tolerance specified in Table

    Tolerances On Diameter
    Nominal Dia of wire d Tolerance on diameter
    0.2+/-0.01
    0.4 < d < 0.6 +/-0.015
    0.8 < d < 1 +/-0.02
    1 < d < .6 +/-0.02
    1.6 < d < 2.4 +/-0.03
    2.4 < d < 3.7 +/-0.03
    3.7 < d < 5.2 +/-0.04
    5.2 < d < 6 +/-0.05
    values in millimetres

    A286 Wire Supply Conditions

    • Hot Rolled, Annealed & Pickled (with or without coating)
    • High machinable grades for bright bar producers
    • Calcium treated 304, 316
    • S = 0.020 - 0.030 (aiming 0.025% min.)
    • 303, 416 & 430F
    • S = 0.25% - 0.35% (aiming 0.32% min.)

    A286 Wire Applications

    Bar & Wire Re-drawing Fasteners, Stainless Steel Welding Rods, Stainless Steel Pipes, Cold Heading, Re-processing, Round Cable Armouring.

    A286 Wire Cast & Helix Pitch

    Dia(Mm) Dia Of Block (Mm) Cast Helix (Pitch) (Mm)
    Cast PITCH OR HELIX 0.80-1.00 300 300-450 90 under
    1.00-1.60 400 400-600 100 under
    1.60-5.50 600 600-900 100 under
    5.00-8.00 750 750-1125 100 under

    A286 Wire Packing

    Coil Wt and coil dia for hard wires

    Full Hard Kas
    from to ID” OD” Coil Wt Max
    0.5 0.80 8 16 30
    .81 1.20 14 22 50
    1.21 1.50 14 22 75
    1.51 1.70 14 22 100
    1.8 5.25 18 30 225

    A286 Wire Chemical Composition

    Nickel Iron Chromium Titanium Molybdenum Vanadium Carbon Manganese Silicon Aluminum Sulfur Boron
    24.0-27.0 Balance* 13.5-16.0 1.90-2.35 1.0-1.5 0.10-0.50 0.08 max. 2 max. 1 max. 0.35 max. 0.03 max. 0.001-0.01

    A286 Wire Mechanical Properties

    Condition Approx. tensile strength Approx.operating temperature
    N/mm² ksi °C °F
    Annealed 600 - 750 87 - 109 -200 to +400 -330 to +750
    Annealed + Aged 1100 - 1300 159 - 188 -200 to +400 -330 to +750
    Spring Temper 1050 - 1250 152 -181 -200 to +400 -330 to +750
    Spring Temper + Aged 1300 - 1500 188 - 218 -200 to +400 -330 to +750

    A286 Wire Physical Properties

    Density 7.94 g/cm³ 0.287 lb/in³
    Melting Point 1430°C 2600°F
    Coefficient of Expansion 16.4 μm/m °C (20 - 100°C) 9.1 x 10-6 in/in °F (70 - 212°F)
    Modulus of Rigidity 71.5 kN/mm² 10370 ksi
    Modulus of Elasticity 205 kN/mm² 29733 ksi

    A286 Wire Heat Treatment

    Condition Type Temperature Time

    (Hours)

    Cooling
    °Celsius °Fahrenheit
    Annealed or Spring Tempered Age Hardened 705 - 760 1300 - 1400 16 Air

    A286 Wire Stress Rupture

    A stress of 67.5 KSI min for a minimum of 23 hours is considered typical for Alloy A286 Wires.

    Temperature Stress, psi to Rupture; in Indicated Time
    °Fahrenheit 100 hours 1000 hours
    1000 99,000 88,000
    1100 81,000 71,000
    1200 61,000 46,000

    A286 Wire Surface Finish

    • BA-Bright annealed cold rolled and bright annealed
    • CBA-Course bright annealed cold rolled matte finish and bright anneal
    • 2 Cold Rolled
    • 2BA-Smooth finish produced by cold rolling and bright annealing. A light pass using highly polished rolls produces a glossy finish. A 2BA finish may be used for lightly formed applications where a glossy finish is desired in the formed part.
    • Polished-Various grit finish for specific polish finished requirements
    • XC-Extra clean. Bright annealed or bright annealed and cold rolled
    • Grease-Ultra bright finish for decorative applications
    • Soap-Soap is not removed from tempered wire to act as a lubricant

    A286 Wire Size Range

    5.5 mm - 26 mm (0.0217″ - 1.000″)

    Tolerance : +/- 0.20mm

    Ovality : 0.20 mm (maximum)

    Surface Defect : 1% of diameter (maximum)

    Diameter (mm) Cross-section (mm2) Weight per 1000 m Length of wire per 100 kg Diameter (mm) Cross-section (mm2) Weight per 1000 m Length of wire per 100 kg
    0.20 0.0314 0.246 408,200 5.70 25.518 199.9 500.3
    0.30 0.0707 0.554 180,500 5.80 26.421 207.0 483.2
    0.40 0.126 0.984 101,300 5.90 27.340 214.2 467.0
    0.50 0.196 1.538 65,150 6.00 28.274 221.5 451.5
    0.60 0.283 2.215 45,100 6.10 29.225 228.9 436.8
    0.70 0.385 3.015 33,160 6.20 30.191 236.5 422.9
    0.80 0.503 3.937 25,380 6.30 31.172 244.2 409.6
    0.90 0.636 4.983 20,070 6.40 32.170 252.0 296.8
    1.00 0.785 6.152 16,260 6.50 33.183 259.9 384.7
    1.10 0.950 7.444 13,440 6.60 34.212 268.0 373.2
    1.20 1.131 8.859 11,290 6.70 35.257 276.2 362.1
    1.30 1.327 10.40 9,621 6.80 36.317 284.5 351.5
    1.40 1.539 12.06 8,295 6.90 37.393 292.9 341.4
    1.50 1.767 13.84 7,225 7.00 38.485 301.5 331.7
    1.60 2.011 15.75 6,348 7.10 39.592 310.1 322.5
    1.70 2.270 17.78 5,624 7.20 40.715 318.9 313.6
    1.80 2.545 19.94 5,016 7.30 41.854 327.8 305.0
    1.90 2.835 22.21 4,503 7.40 43.008 336.9 296.8
    2.00 3.142 24.61 4,063 7.50 44.179 346.1 289.0
    2.10 3.464 27.13 3,685 7.60 45.365 355.3 281.4
    2.20 3.801 29.77 3,359 7.70 46.566 364.8 274.2
    2.30 4.155 32.55 3,073 7.80 47.784 374.3 267.2
    2.40 4.524 35.44 2,821 7.90 49.017 384.0 260.5
    2.50 4.909 38.45 2,601 8.00 50.265 393.7 254.0
    2.60 5.309 41.59 2,405 8.10 51.530 403.6 247.8
    2.70 5.726 44.85 2,230 8.20 52.810 413.7 241.7
    2.80 6.158 48.24 2,073 8.30 54.106 423.8 236.0
    2.90 6.605 51.74 1,932 8.40 55.418 434.1 230.4
    3.00 7.069 55.37 1,806 8.50 56.745 444.5 225.0
    3.10 7.548 59.12 1,691 8.60 58.088 455.0 219.8
    3.20 8.042 62.99 1,587 8.70 59.447 465.7 214.8
    3.30 8.553 67.00 1,493 8.80 60.821 476.4 209.9
    3.40 9.079 71.12 1,406 8.90 62.211 487.3 205.2
    3.50 9.621 75.36 1,327 9.00 63.617 498.3 200.7
    3.60 10.179 79.73 1,254 9.10 65.039 509.5 196.3
    3.70 10.752 84.22 1,187 9.20 66.476 520.7 192.0
    3.80 11.341 88.83 1,126 9.30 67.929 532.1 187.9
    3.90 11.946 93.57 1,069 9.40 69.398 543.6 184.0
    4.00 12.566 98.43 1,016 9.50 70.882 555.2 180.1
    4.10 13.203 103.4 966.9 9.60 72.382 567.0 176.4
    4.20 13.854 108.5 921.5 9.70 73.898 578.8 172.8
    4.30 14.522 113.8 879.1 9.80 75.430 590.8 169.3
    4.40 15.205 119.1 839.6 9.90 76.977 603.0 165.8
    4.50 15.904 124.6 802.7 10.00 78.540 615.2 162.5
    4.60 16.619 130.2 768.2 10.50 86.590 678.3 147.4
    4.70 17.349 135.9 735.9 11.00 95.033 744.4 134.3
    4.80 18.096 141.8 705.5 11.50 103.869 813.6 123.0
    4.90 18.857 147.7 677.0 12.00 113.097 885.9 112.9
    5.00 19.635 153.8 650.2 12.50 122.718 961.3 104.0
    5.10 20.428 160.0 625.0 13.00 132.732 1,040 96.2
    5.20 21.237 166.4 601.1 13.50 143.139 1,121 89.2
    5.30 22.062 172.8 578.7 14.00 153.938 1,206 82.9
    5.40 22.902 179.4 557.4        
    5.50 23.758 186.1 537.3        
    5.60 24.630 192.9 518.3        

    A286 Wire Specifications

    • AECMA PrEn2171
    • AECMA PrEN2119
    • AECMA PrEN2172
    • AECMA PrEN2173
    • AECMA PrEN2174
    • AECMA PrEN2303
    • AECMA PrEN2304
    • AECMA PrEN2398
    • AECMA PrEN2399
    • AECMA PrEN3510
    • A286 AMS 5737
    • A286 AMS 5853
    • A286 AMS 5895
    • A286 AMS 5726
    • A286 AMS 5731
    • A286 AMS 5732
    • A286 AMS 5734
    • ASME SA 891 (Type 1, 2)
    • ASME SA 638 (Grade 660 Type 1, 2)
    • ASME SA 453 (Grade 660 Class A, B, C, D)
    • ASTM A891 (Type 1, 2)
    • ASTM A638 (Grade 660 Type 1, 2)
    • ASTM A453 (Grade 660 Class A, B, C, D)
    • BS HR 51
    • BS HR 52
    • X5NiCrTi26-15
    • X4NiCrTi25-15
    • X6NiCrTiMoVB25-15-2
    • GE C50TF78
    • GE C50TF27
    • GE C50TF20
    • GE B50T1181C
    • UNS S66286
    • SAE J467-A286
    • SPS M-118
    • Fairchild MS 301
    • 314 Elliott Turbine MS 618 Weatherford WS-881
    • Cameron MS-003030
    • EN 2399
    • PWA-LCS
    • GE-S400/1000
    • RR SABRe Edition 2
    • EN 1.4944
    • EN 1.4943
    • EN 1.4980