•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    A286 Shoulder Screw

    A286 Shoulder Screw

    A286 Shoulder Screw, made up of austenitic materials, offers superior fastening requisites in various applications. TorqBolt Inc. is a PED certified supplier of A286 shoulder screw products in India and selected locations of abroad. We stock an exceptionally wide range of A286 super-alloy products for several requirements in heavy industries. From Engines & Turbines to Valves & Actuators, the A286 alloy products are an excellent choice for high-temperature applications. With a superior corrosion-resistance, these products can survive even stronger acid (such as Sulfur) environments at elevated temperatures up to 1300 °F (704 °C). Similarly, it has a strong oxidation resistance up to 1800 °F(982 °C).

    Table Of Contents

    A286 Shoulder Screw Chemical Properties

    Iron (Fe) 49.1 to 59.5 %
    Nickel (Ni) 24 to 27 %
    Chromium (Cr) 13.5 to 16 %
    Titanium (Ti) 1.9 to 2.4 %
    Molybdenum (Mo) 1.0 to 1.5 %
    Manganese (Mn) 0 to 2.0 %
    Silicon (Si) 0 to 1.0 %
    Vanadium (V) 0.1 to 0.5 %
    Aluminum (Al) 0 to 0.35 %
    Carbon (C) 0 to 0.080 %
    Phosphorus (P) 0 to 0.040 %
    Sulfur (S) 0 to 0.030 %
    Boron (B) 0.0010 to 0.010 %

    A286 Shoulder Screw Mechanical Properties

    Test Temperature 0.02% Offset Yield Strength 0.2% Offset Yield Strength Tensile Strength % Elongation in 2″ % Reduction of Area
    °F °C ksi MPa ksi MPa ksi MPa (50.8 mm)
    70 21.1 90 621 95 655 145 1000 24 45
    400 204 76 524 93.5 645 143 986 21.5 52
    800 427 72 496 93 641 138 951 18.5 35
    1000 538 62 427 87.5 603 131 903 18.5 31
    1100 593 64.5 445 90 621 122 841 21 23
    1200 649 62.5 431 88 607 103.5 714 13 14.5
    1300 704 68.5 472 86 593 86.5 596 11 10
    1400 760 44.5 307 62 427 64 441 18.5 23
    1500 816 31 214 33 228 36.5 252 68.5 37.5

    A286 Socket Head Shoulder Screws(Inch Series)

    A286 Socket Head Shoulder Screws(Inch Series)
    A286 Socket Head Shoulder Screws(Inch Series)
    Nominal Shoulder Diameter D(1) Shoulder Diameter A Head Diameter H Head Side Height S Head Height J Hex Socket Size Nominal T Key Engagement E(3) Thread Length
    Max. Min. Max. Min. Max. Min. Min. Min. Basic
    1/4 0.248 0.246 0.375 0.357 0.188 0.177 0.157 1/8 0.094 0.375
    5/16 0.3105 0.3085 0.438 0.419 0.219 0.209 0.183 5/32 0.117 0.438
    3/8 0.373 0.371 0.562 0.543 0.25 0.24 0.209 3/16 0.141 0.5
    1/2 0.498 0.496 0.75 0.729 0.312 0.302 0.262 1/4 0.188 0.625
    5/8 0.623 0.621 0.875 0.853 0.375 0.365 0.315 5/16 0.234 0.75
    3/4 0.748 0.746 1 0.977 0.5 0.49 0.421 3/8 0.281 0.875
    1 0.998 0.996 1.312 1.287 0.625 0.61 0.527 1/2 0.375 1
    1 1/4 1.248 1.246 1.75 1.723 0.75 0.735 0.633 5/8 0.469 1.125
    1 1/2 1.498 1.496 2.125 2.095 1 0.98 0.842 7/8 0.656 1.5
    1 3/4 1.748 1.746 2.375 2.345 1.125 1.105 0.948 1 0.75 1.75
    2 1.998 1.996 2.75 2.27 1.25 1.23 1.054 1 1/4 0.937 2
    Nominal Shoulder Diameter M Head Fillet Ext. Above D K Shoulder Neck Diameter F Shoulder Neck Width Dt Basic Thread Diameter And Pitch G Thread Neck Diameter I Thread Neck Width N Thread Neck Fillet
    Max. Min. Min. Max. Max. Min. Max. Max. Min.
    1/4 0.014 0.009 0.227 0.093 #10-24 0.142 0.133 0.083 0.023 0.017
    5/16 0.3105 0.3085 0.289 0.093 1/4-20 0.193 0.182 0.1 0.028 0.022
    3/8 0.02 0.015 0.352 0.093 5/16-18 0.249 0.237 0.111 0.031 0.025
    1/2 0.026 0.02 0.477 0.093 3/8-16 0.034 0.291 0.125 0.035 0.029
    5/8 0.032 0.024 0.602 0.093 1/2-13 0.414 0.397 0.154 0.042 0.036
    3/4 0.039 0.03 0.727 0.093 5/8-11 0.521 0.502 0.182 0.051 0.045
    1 0.05 0.04 0.977 0.125 3/4-10 0.638 0.616 0.2 0.055 0.049
    1 1/4 0.06 0.05 1.227 0.125 7/8-9 0.75 0.726 0.222 0.062 0.056
    1 1/2 0.07 0.06 1.478 0.125 1 1/8-7 0.964 0.934 0.286 0.072 0.066
    1 3/4 0.08 0.07 1.728 0.125 1 1/4-7 1.089 1.059 0.286 0.072 0.066
    2 0.09 0.08 1.978 0.125 1 1/2-6 1.307 1.277 0.333 0.102 0.096

    A286 Socket Head Shoulder Screws(Metric Series)

    A286 Socket Head Shoulder Screws(Metric  Series)
    A286 Socket Head Shoulder Screws(Metric Series)
    Nominal Shoulder Diameter D(1) Shoulder Diameter A Head Diameter H Head Side Height C Chamfer J Hex Socket Size Nominal T Key Engagement E Thread Length
    Max. Min. Max. Min. Max. Min. Max. Min. Max.
    6.5 6.487 6.451 10 9.78 4.5 4.32 0.6 3 2.4 9.75
    8 0.3105 0.3085 13 12.73 5.5 5.32 0.8 4 3.3 11.25
    10 9.987 9.951 16 15.73 7 6.78 1 5 4.2 13.25
    13 12.984 12.941 18 17.73 9 8.78 1.2 6 4.9 16.4
    16 15.984 15.941 24 23.67 11 10.73 1.6 8 6.6 18.4
    20 19.98 19.928 30 29.67 14 13.73 2 10 8.8 22.4
    25 24.98 24.928 36 35.61 16 15.73 2.4 12 10 27.4
    Nominal Shoulder Diameter M Head Fillet Extension Diameter K Shoulder Neck Diameter F Shoulder Neck Width DT Basic Thread Diameter And Pitch G Thread Neck Diameter I Thread Neck Width N Thread Neck Fillet
    Max. Min. Max. Max. Min. Max. Min. Max.
    6.5 7.5 5.92 2.5 M5x0.8 3.86 3.68 2.4 0.66 0.5
    8 9.2 7.42 2.5 M6x1.0 4.58 4.4 2.6 0.69 0.53
    10 11.2 9.42 2.5 M8x1.25 6.25 6.03 2.8 0.8 0.64
    13 15.2 12.42 2.5 M10x1.50 7.91 7.69 3 0.93 0.77
    16 18.2 15.42 2.5 M12x1.75 9.57 9.35 4 1.03 0.87
    20 22.4 19.42 2.5 M16x2.0 13.23 12.96 4.8 1.3 1.14
    25 27.4 24.42 3 M20x2.5 16.57 16.3 5.6 1.46 1.3

    A286 Shoulder Screw Specifications

    • AECMA PrEn2171
    • AECMA PrEN2119
    • AECMA PrEN2172
    • AECMA PrEN2173
    • AECMA PrEN2174
    • AECMA PrEN2303
    • AECMA PrEN2304
    • AECMA PrEN2398
    • AECMA PrEN2399
    • AECMA PrEN3510
    • A286 AMS 5737
    • A286 AMS 5853
    • A286 AMS 5895
    • A286 AMS 5726
    • A286 AMS 5731
    • A286 AMS 5732
    • A286 AMS 5734
    • ASME SA 891 (Type 1, 2)
    • ASME SA 638 (Grade 660 Type 1, 2)
    • ASME SA 453 (Grade 660 Class A, B, C, D)
    • ASTM A891 (Type 1, 2)
    • ASTM A638 (Grade 660 Type 1, 2)
    • ASTM A453 (Grade 660 Class A, B, C, D)
    • BS HR 51
    • BS HR 52
    • X5NiCrTi26-15
    • X4NiCrTi25-15
    • X6NiCrTiMoVB25-15-2
    • GE C50TF78
    • GE C50TF27
    • GE C50TF20
    • GE B50T1181C
    • UNS S66286
    • SAE J467-A286
    • SPS M-118
    • Fairchild MS 301
    • 314 Elliott Turbine MS 618 Weatherford WS-881
    • Cameron MS-003030
    • EN 2399
    • PWA-LCS
    • GE-S400/1000
    • RR SABRe Edition 2
    • EN 1.4944
    • EN 1.4943
    • EN 1.4980