•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    A286 Cres Bolt

    A286 Cres Bolt

    TorqBolt Inc. earned an international reputation in offering the highest quality Alloy A286 product for a wide range of uses across various industries. We stock the A286 Cres Bolt for superior bolted connections in heavy industries. Our facility, at TorqBolt, ensures standard grade products in select specifications required in different industries. For all our customers, both in India and Abroad, we have an assurance to quote the highly competitive prices. Alloy A286 is a known austenitic material iron-nickel-chromium alloy that provides high tensile strength, corrosion resistance, and creep resistance. Though not recommended, this super alloy can survive in strongly acidic environments at elevated temperatures.

    Table Of Contents

    A286 Cres Bolt Chemical Properties

    Iron (Fe) Nickel (Ni) Chromium (Cr) Titanium (Ti) Molybdenum (Mo) Manganese (Mn) Silicon (Si) Vanadium (V) Aluminum (Al) Carbon (C) Phosphorus (P) Sulfur (S) Boron (B)
    49.1 to 59.5 % 24 to 27 % 13.5 to 16 % 1.9 to 2.4 % 1.0 to 1.5 % 0 to 2.0 % 0 to 1.0 % 0.1 to 0.5 % 0 to 0.35 % 0 to 0.080 % 0 to 0.040 % 0 to 0.030 % 0.0010 to 0.010 %

    A286 Cres Bolt Mechanical Properties

    Yield Strength, min. (ksi) 85
    Tensile Strength, min. (ksi) 130
    Elongation, min. (%) 40

    Dimensions of Cres A286 Square Head Bolts - ASME B18.2.1

    Cres A286 Square Head Bolts - ASME B18.2.1
    Dimensions of Cres A286 Square Head Bolts
    ASME B18.2.1
    Nominal-Size or Basic and Product Diameter Full-Size Body Diameter, E Width Across Flats, F Width Across Corners, G Head Height, H Radius of Fillet, R Thread Length for Bolt legth, LT
    Max Min Basic Max Min Max Min Basic Max Min Max Min 6 in. and shorter over 6 in.
    Nom. Nom.
    1⁄4 0.2500 0.260 0.237 3⁄8 0.375 0.362 0.530 0.498 11⁄64 0.188 0.156 0.03 0.01 0.750 1.000
    5⁄16 0.3125 0.324 0.298 1⁄2 0.500 0.484 0.707 0.665 13⁄64 0.220 0.186 0.03 0.01 0.875 1.125
    3⁄8 0.3750 0.388 0.360 9⁄16 0.562 0.544 0.795 0.747 1⁄4 0.268 0.232 0.03 0.01 1.000 1.250
    7⁄16 0.4375 0.452 0.421 5⁄8 0.625 0.603 0.884 0.828 19⁄64 0.316 0.278 0.03 0.01 1.125 1.375
    1⁄2 0.5000 0.515 0.482 3⁄4 0.750 0.725 1.061 0.995 21⁄64 0.348 0.308 0.03 0.01 1.250 1.500
    5⁄8 0.6250 0.642 0.605 15⁄16 0.938 0.906 1.326 1.244 27⁄64 0.444 0.400 0.06 0.02 1.500 1.750
    3⁄4 0.7500 0.768 0.729 11⁄8 1.125 1.088 1.591 1.494 1⁄2 0.524 0.476 0.06 0.02 1.750 2.000
    7⁄8 0.8750 0.895 0.852 15⁄16 1.312 1.269 1.856 1.742 19⁄32 0.620 0.568 0.06 0.02 2.000 2.250
    1 1.0000 1.022 0.976 11⁄2 1.500 1.450 2.121 1.991 21⁄32 0.684 0.628 0.09 0.03 2.250 2.500
    11⁄8 1.1250 1.149 1.098 111⁄16 1.688 1.631 2.386 2.239 3⁄4 0.780 0.720 0.09 0.03 2.500 2.750
    11⁄4 1.2500 1.277 1.223 17⁄8 1.875 1.812 2.652 2.489 27⁄32 0.876 0.812 0.09 0.03 2.750 3.000
    13⁄8 1.3750 1.404 1.345 21⁄16 2.062 1.994 2.917 2.738 29⁄32 0.940 0.872 0.09 0.03 3.000 3.250
    11⁄2 1.5000 1.531 1.470 21⁄4 2.250 2.175 3.182 2.986 1 1.036 0.964 0.09 0.03 3.250 3.500

    Dimensions of Alloy A286 Hex Bolts - ASME B18.2.1

    Dimensions of Alloy A286 Hex Bolts - ASME B18.2.1
    Nominal-Size or Basic and Product Diameter Full-Size Body Diameter, E Width Across Flats, F Width Across Corners, G Head Height, H Radius of Fillet, R Thread Length for Bolt legth, LT
    Max Min Basic Max Min Max Min Basic Max Min Max Min 6 in. and shorter over 6 in.
    Nom. Nom.
    1⁄4 0.2500 0.260 0.237 7⁄16 0.438 0.425 0.505 0.484 11⁄64 0.188 0.150 0.03 0.01 0.750 1.000
    5⁄16 0.3125 0.324 0.298 1⁄2 0.500 0.484 0.577 0.552 7⁄32 0.235 0.195 0.03 0.01 0.875 1.125
    3⁄8 0.3750 0.388 0.360 9⁄16 0.562 0.544 0.650 0.620 1⁄4 0.268 0.226 0.03 0.01 1.000 1.250
    7⁄16 0.4375 0.452 0.421 5⁄8 0.625 0.603 0.722 0.687 19⁄64 0.316 0.272 0.03 0.01 1.125 1.375
    1⁄2 0.5000 0.515 0.482 3⁄4 0.750 0.725 0.866 0.826 11⁄32 0.364 0.302 0.03 0.01 1.250 1.500
    5⁄8 0.6250 0.642 0.605 15⁄16 0.938 0.906 1.083 1.033 27⁄64 0.444 0.378 0.06 0.02 1.500 1.750
    3⁄4 0.7500 0.768 0.729 11⁄8 1.125 1.088 1.299 1.240 1⁄2 0.524 0.455 0.06 0.02 1.750 2.000
    7⁄8 0.8750 0.895 0.852 15⁄16 1.312 1.269 1.516 1.447 37⁄64 0.604 0.531 0.06 0.02 2.000 2.250
    1 1.0000 1.022 0.976 11⁄2 1.500 1.450 1.732 1.653 43⁄64 0.700 0.591 0.09 0.03 2.250 2.500
    11⁄8 1.1250 1.149 1.098 111⁄16 1.688 1.631 1.949 1.859 3⁄4 0.780 0.658 0.09 0.03 2.500 2.750
    11⁄4 1.2500 1.277 1.223 17⁄8 1.875 1.812 2.165 2.066 27⁄32 0.876 0.749 0.09 0.03 2.750 3.000
    13⁄8 1.3750 1.404 1.345 21⁄16 2.062 1.994 2.382 2.273 29⁄32 0.940 0.810 0.09 0.03 3.000 3.250
    11⁄2 1.5000 1.531 1.470 21⁄4 2.250 2.175 2.598 2.480 1 1.036 0.902 0.09 0.03 3.250 3.500
    15⁄8 1.6250 1.658 1.591 27⁄16 2.438 2.356 2.815 2.616 13⁄32 1.116 0.978 0.09 0.03 3.500 3.750
    13⁄4 1.7500 1.785 1.716 25⁄8 2.625 2.538 3.031 2.893 15⁄32 1.196 1.054 0.12 0.04 3.750 4.000
    17⁄8 1.8750 1.912 1.839 213⁄16 2.812 2.719 3.248 3.099 11⁄4 1.276 1.130 0.12 0.04 4.000 4.250
    2 2.0000 2.039 1.964 3 3.000 2.900 3.464 3.306 111⁄32 1.388 1.175 0.12 0.04 4.250 4.500
    21⁄4 2.2500 2.305 2.214 33⁄8 3.375 3.262 3.897 3.719 11⁄2 1.548 1.327 0.19 0.06 4.750 5.000
    21⁄2 2.5000 2.559 2.461 33⁄4 3.750 3.625 4.330 4.133 121⁄32 1.708 1.479 0.19 0.06 5.250 5.500
    23⁄4 2.7500 2.827 2.711 41⁄8 4.125 3.988 4.763 4.546 113⁄16 1.869 1.632 0.19 0.06 5.750 6.000
    3 3.0000 3.081 2.961 41⁄2 4.500 4.350 5.196 4.959 2 2.060 1.815 0.19 0.06 6.250 6.500
    31⁄4 3.2500 3.335 3.210 47⁄8 4.875 4.712 5.629 5.372 23⁄16 2.251 1.936 0.19 0.06 6.750 7.000
    31⁄2 3.5000 3.589 3.461 51⁄4 5.250 5.075 6.062 5.786 25⁄16 2.380 2.057 0.19 0.06 7.250 7.500
    33⁄4 3.7500 3.858 3.726 55⁄8 5.625 5.437 6.495 6.198 21⁄2 2.572 2.241 0.19 0.06 7.750 8.000
    4 4.0000 4.111 3.975 6 6.000 5.800 6.928 6.612 211⁄16 2.764 2.424 0.19 0.06 8.250 8.500

    A286 Cres Bolt Specifications

    • AECMA PrEn2171
    • AECMA PrEN2119
    • AECMA PrEN2172
    • AECMA PrEN2173
    • AECMA PrEN2174
    • AECMA PrEN2303
    • AECMA PrEN2304
    • AECMA PrEN2398
    • AECMA PrEN2399
    • AECMA PrEN3510
    • A286 AMS 5737
    • A286 AMS 5853
    • A286 AMS 5895
    • A286 AMS 5726
    • A286 AMS 5731
    • A286 AMS 5732
    • A286 AMS 5734
    • ASME SA 891 (Type 1, 2)
    • ASME SA 638 (Grade 660 Type 1, 2)
    • ASME SA 453 (Grade 660 Class A, B, C, D)
    • ASTM A891 (Type 1, 2)
    • ASTM A638 (Grade 660 Type 1, 2)
    • ASTM A453 (Grade 660 Class A, B, C, D)
    • BS HR 51
    • BS HR 52
    • X5NiCrTi26-15
    • X4NiCrTi25-15
    • X6NiCrTiMoVB25-15-2
    • GE C50TF78
    • GE C50TF27
    • GE C50TF20
    • GE B50T1181C
    • UNS S66286
    • SAE J467-A286
    • SPS M-118
    • Fairchild MS 301
    • 314 Elliott Turbine MS 618 Weatherford WS-881
    • Cameron MS-003030
    • EN 2399
    • PWA-LCS
    • GE-S400/1000
    • RR SABRe Edition 2
    • EN 1.4944
    • EN 1.4943
    • EN 1.4980